Reconstruction de la convention : AR20008844_2028-03-31
Voir le texte completDétails de la reconstruction
ID Convention : AR20008844_2028-03-31
Statut : Complété
Complété : 2025-08-28T05:37:52.077620
Total des articles : 14
Total des clauses : 62/64
Taux d'extraction : 96.9%
Statistiques d'extraction
Articles et clauses
# | Titre | Pages | Clauses | Taux d'extraction | Actions |
---|---|---|---|---|---|
1-0.00 | CHAPITRE 1-0.00 BUT DE LA CONVENTION, DÉFINITIONS, RESPECT DES DROITS ET LIBERTÉS DE LA PERSONNE, HARCÈLEMENT PSYCHOLOGIQUE, VIOLENCE AU TRAVAIL ET UTILISATION DES TECHNOLOGIES DE L'INFORMATION ET DE LA COMMUNICATION | 10 11 12 13 14 15 16 17 18 19 | 6/6 |
|
|
2-0.00 | CHAPITRE 2-0.00 CHAMP D'APPLICATION ET RECONNAISSANCE | 20 21 22 23 24 25 26 27 28 29 30 31 | 3/3 |
|
|
3-0.00 | CHAPITRE 3-0.00 PRÉROGATIVES SYNDICALES | 32 33 34 35 36 37 38 39 40 41 | 7/7 |
|
|
4-0.00 | CHAPITRE 4-0.00 COMITÉ DES RELATIONS DU TRAVAIL, COMITÉS RELATIFS À LA LOI SUR L'INSTRUCTION PUBLIQUE ET PARTICIPATION DES PERSONNES SALARIÉES TRAVAILLANT DANS LE SECTEUR DES SERVICES DE GARDE ET DES MILIEUX SCOLAIRES OU DANS LE SECTEUR DE L'ADAPTATION SCOLAIRE À DIFFÉRENTES ACTIVITÉS POUR RÉPONDRE AUX BESOINS DES ÉLÈVES | 42 43 44 | 3/3 |
|
|
5-0.00 | CHAPITRE 5-0.00 SÉCURITÉ SOCIALE | 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 | 11/11 |
|
|
6-0.00 | CHAPITRE 6-0.00 RÉMUNÉRATION | 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 | 8/8 |
|
|
7-0.00 | CHAPITRE 7-0.00 MOUVEMENTS DE PERSONNEL ET SÉCURITÉ D'EMPLOI | 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 | 5/5 |
|
|
8-0.00 | CHAPITRE 8-0.00 CONDITIONS DE TRAVAIL | 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 | 4/8 |
|
|
9-0.00 | CHAPITRE 9-0.00 RÈGLEMENT DES GRIEFS ET ARBITRAGE | 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 | 6/6 |
|
|
10-0.00 | CHAPITRE 10-0.00 DISPOSITIONS PARTICULIÈRES CONCERNANT CERTAINES PERSONNES SALARIÉES | 203 204 205 206 207 208 209 210 211 212 | 1/2 |
|
|
11-0.00 | CHAPITRE 11-0.00 DISPOSITIONS DIVERSES | 211 212 213 214 215 216 217 218 219 | 5/5 |
|
Annexes
# | Titre | Pages | Contenu | Actions |
---|---|---|---|---|
N/D | Autres annexes (III à XXXIV) - Voir table des matières | 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 | Aucune clause | Aucun numéro d'article |
I | Annexe I - Taux et échelles de traitement horaires | 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 | Aucune clause | Voir |
I | Annexe II - Structure salariale pour les secteurs de la santé et des services sociaux, des centres de services scolaires et des commissions scolaires et des collèges | 250 251 252 253 254 255 256 257 258 259 260 261 262 263 | Aucune clause | Voir |
Lettres d'entente
# | Titre | Pages | Contenu | Actions |
---|